Age groups of gymnasts attending classes are approximate
TUESDAY | Class | Group | AGE |
16:15-17:15 | Rising 5’s | Mixed | 5-6 |
17:00-18:00 | Gymnastics For All | Mixed | 7-8 |
18:00-19:00 | Gymnastics For All | Mixed | 8-10 |
19:00-20:00 | Gymnastics For All | Mixed | 10+ |
19:00-20:30 | Teen Gym | Mixed | 11+ |
WEDNESDAY | Class | Group | AGE |
17:00-18:00 | Gymnastics For All | Mixed | 6-7 |
18:00-19:00 | Gymnastics For All | Boys | 8-10 |
18:00-19:00 | GymKore – GFA | Boys Girls | 8-10 |
19:00-20:00 | GymKore – Freestyle | Boys | 11+ |
19.30-20.30 | Foundation B | Boys | 14+ |
Thursday | Class | Group | AGE |
16:15-17:45 | FVS Foundation Gymnastics | Mixed | 5-7 |
17:30-19:00 | FVS Foundation Gymnastics | Boys Girls | 8-11 |
19:00-20:30 | FVS Foundation Gymnastics | Girls | 11+ |
SATURDAY | Class | Group | AGE |
09:00-09.45 | First Steps – Parent & Child | Mixed | 3-5 |
10:00-11:00 | Rising 5’s– Independent | Mixed | 5-6 |
11:00-12:00 | Gymnastics For All | Mixed | 7-8 |
12:00-13:00 | Gymnastics For All | Mixed | 8-10 |
13:00-14:30 | GFA-FVS Foundation Gymnastics | Boys Girls | 8-10 |
13:00-14.30 | FVS Foundation Gymnastics | Boys Girls | 11+ |
14.30-15.30 | Teens Leadership | Boys Girls | 11+ |
Class
First Steps_ABC’s_Action Balance Coordination
Rising 5’s_Springboard Levels 3-1
Gymnastics For All_GFA_Proficiency Levels 6-1
GymKore_GKO_Core Levels 6-1
Foundation A_Novice – Intermediate – Advanced
Foundation B_Bronze – Silver – Gold