Age groups of gymnasts attending sessions are approximate
GFA = Gymnastics For All
FVS = Floor & Vault Squad
Adv = Advanced level
Int = Intermediate level
Nov = Novice level
MONDAY | SESSION | AGE |
16:00-17:30 | FVS Foundation Gymnastics | Age 7-8 |
17:30-19:00 | FVS Foundation Gymnastics | Age 8+ |
19:00-20:30 | FVS Foundation Gymnastics | Age 11+ |
TUESDAY | SESSION | AGE |
16:00-17:00 | Gymnastics For All | Age 5-6 |
17:00-18:00 | Gymnastics For All | Age 7-8 |
18:00-19:00 | Gymnastics For All | Age 9+ |
19:00-20:30 | FVS Foundation Gymnastics | Age 11+ |
19:00-20:30 | Teen Gym | Age 11+ |
WEDNESDAY | SESSION | AGE |
16:00-17:00 | Gymnastics For All | Age 5-6 |
17:00-18:00 | Gymnastics For All | Age 7-8 |
18:00-19:00 | Gymnastics For All | Age 9-10 |
18:00-19:00 | GymKore – GFA | Age 8-10 |
19:00-20:30 | GymKore – Freestyle | Age 11+ |
19:00-20:30 | FVS Foundation Gymnastics | Age 11+ |
THURSDAY | SESSION | AGE |
16:00-17:00 | Gymnastics For All | Age 5-6 |
17:00-18:00 | Gymnastics For All | Age 7-8 |
18:00-19:00 | Gymnastics For All | Age 9-10 |
18:00-19:00 | GymKore – GFA | Age 8-10 |
18:00-19:00 | GymKore – Freestyle | Age 11+ |
19:00-20:30 | FVS Foundation Gymnastics | Age 11+ |
SATURDAY | SESSION | AGE |
09:15-10:00 | First Steps | Under 5’s |
10:00-11:00 | Rising 5’s | Age 5 |
11:00-12:00 | Key Steps | Age 6-7 |
12:00-13:00 | Gymnastics For All | Age 8-10 |
12:00-13:00 | FVS Foundation Gymnastics | Age 8-10 |
12:00-13:00 | GymKore – Freestyle | Age 11+ |
13:00-14:30 | FVS Foundation Gymnastics | Age 8+ |
