Age groups of gymnasts attending sessions are approximate
GFA = Gymnastics For All
F&V = Floor & Vault
Adv = Advanced level
Int = Intermediate level
Nov = Novice level
MONDAY | SESSION | AGE |
17:00-18:00 | GFA Mixed Session | Age 5-8 |
18:00-19:00 | GFA Mixed Session | Age 8-10 |
18:00-20:00 | Novice F&V Girls Group | Age 8+ |
18:00-20:00 | Boys Squad | Age 8+ |
19.00-20.00 | GymKore – GFA | Age 8+ |
TUESDAY | SESSION | AGE |
17:00-18:00 | GFA Mixed Session | Age 5-8 |
17:00-19:00 | Nov – Int F&V Mixed | Age 7+ |
18:00-19:00 | GFA Mixed | Age 8+ |
18:30-20:30 | Int – Adv F&V Squad Girls | Age 8+ |
18:30-20:30 | Teen Gym | Age 10+ |
WEDNESDAY | SESSION | AGE |
17:00-18:00 | GFA Mixed Session | Age 5-7 |
17:00-19:00 | Nov – Int F&V Boys-Girls Squad | Age 6-8 |
18:00-19:00 | GymKore – GFA | Age 8+ |
18:30-20:30 | Adv F&V Boys Squad | Age 10+ |
19:30-20:30 | GymKore – Freestyle | Age 11+ |
FRIDAY | SESSION | AGE |
17.00 – 18.00 | GFA Boys-Girls | Age 5-8 |
17:00-19:00 | Nov – Int F&V Boys-Girls Squad | Age 5-8 |
18.00 – 20.00 | Nov F&V Girls Squad | Age 6+ |
18:30-20:30 | Adv F&V Boys-Girls Squad | Age 8+ |
19:30-20:30 | Adults Gymnastics | Adults 18+ |
SATURDAY | SESSION | AGE |
9:30-10:15 | Gym Tots | Age 2-3 |
10:15-11:00 | First Steps Mixed Session | Age 4-5 |
11:00-12:00 | Rising 5’s Mixed Session | Age 5-6 |
12:00-13:00 | GFA Mixed Session | Age 7-11 |
12.00-13.00 | Key Steps – F&V Boys-Girls | Age 5-7 |
13:00-15:00 | Nov – Int F&V Mixed Session | Age 8+ |
13:00-15:00 | Adv F&V Boys-Girls Squad | Age 10+ |
